Post by Hollywood Nosebleed on Feb 18, 2015 20:22:11 GMT -5
docs.google.com/spreadsheets/d/1RGHSyEaTSfI_V6-yzBT3Ln4MWZtwIRX2EzDnfqU7n_c/edit#gid=243121993
QB
Name, School, Height, Weight, Arm Length, Hand Size
Bennett, Bryan SE Louisiana St. 6030 211 31 9 1/2
Boone, Anthony Duke
Bridge, Brandon South Alabama
Carden, Shane East Carolina 6020 218 33 1/4 9 3/4
Fajardo, Cody Nevada
Grayson, Garrett Colorado State
Halliday, Connor Washington State
Hundley, Brett UCLA
Lovelocke, Jerry Prairie View A&M 6050 248 34 1/4 10 1/2
Mannion, Sean Oregon State
Mariota, Marcus Oregon
Marshall, Nick Auburn
Petty, Bryce Baylor
Sims, Blake Alabama
Winston, Jameis Florida State
OLine
Name, School, Height, Weight, Arm Length, Hand Size
Bond, Al Memphis 6040 303 33 3/8 10 1/4
Boyko, Brett UNLV 6070 301 32 9
Brown, Jamon Louisville 6060 323 34 3/8 9 3/4
Brown, Trenton Florida 6080 355 36 10 7/8
Cann, A.J. South Carolina 6040 313 32 5/8 10 1/4
Clemmings, T.J. Pittsburgh 6050 309 35 1/8 10 3/8
Cofield, Takoby Duke 6040 310 34 10
Collins, La'El LSU 6040 305 33 1/4 10 3/8
Crisp, Rob North Carolina St. 6060 301 34 1/2 10
Dismukes, Reese Auburn 6030 296 32 1/4 8 7/8
Donnal, Andrew Iowa 6060 313 33 1/2 10
Douglas, Jamil Arizona State 6040 304 33 3/8 10 3/4
Erving, Cameron Florida State 6050 313 34 1/8 10 3/8
Fabuluje, Tayo TCU 6060 353 34 9 7/8
Feliciano, Jon Miami (FL) 6040 323 32 3/8 9 3/4
Finney, B.J. Kansas State 6040 318 32 10
Fisher, Jake Oregon 6060 306 33 3/4 10 3/8
Flowers, Ereck Miami (FL) 6060 329 34 1/2 9 7/8
Gallik, Andy Boston College 6020 306 32 3/4 10 1/4
Garcia, Max Florida 6040 309 33 1/8 10 1/4
Gibson, Laurence Virginia Tech 6050 305 35 1/8 10 3/8
Glowinski, Mark West Virginia 6040 307 33 1/8 9 3/4
Grasu, Hronnis Oregon 6030 297 32 1/8 10 1/4
Green, Chaz Florida 6050 314 33 3/8 10 7/8
Hamilton, Chad Coastal Carolina 6020 292 34 9 3/8
Harrison, Jarvis Texas A&M 6040 330 33 1/2 9 3/4
Hart, Bobby Florida State 6050 329 33 10 1/8
Havenstein, Rob Wisconsin 6070 321 33 3/4 9 7/8
Hickey, Sean Syracuse 6050 309 32 3/4 10 1/2
Humphries, D.J. Florida 6050 307 33 5/8 10
Jackson, Tre' Florida State 6040 330 32 5/8 10 7/8
Kouandjio, Arie Alabama 6050 310 34 1/8 10 7/8
Mancz, Greg Toledo 6040 301 10
Marpet, Ali Hobart College 6040 307 33 3/8 10
Matias, Josue Florida State 6050 309 33 1/8 10
Miller, Darrian Kentucky 6050 307 33 9 3/4
Miller, John Louisville 6020 303 33 1/4 10 1/4
Morse, Mitch Missouri 6050 305 32 1/4 9 1/4
Myers, Robert Tennessee State 6050 326 33 3/4 9 1/2
Ogbuehi, Cedric Texas A&M 6050 306 35 7/8 10
Peat, Andrus Stanford 6070 313 34 3/8 10 5/8
Poole, Terry San Diego State 6050 307 33 1/4 9 1/2
Poutasi, Jeremiah Utah 6050 335 33 7/8 9 1/2
Robinson, Corey South Carolina 6070 324 35 5/8 10 3/4
Sambrailo, Ty Colorado State 6060 311 33 10
Scherff, Brandon Iowa 6050 319 33 3/8 11
Shead, Adam Oklahoma 6040 338 33 3/4 10 3/8
Shepherd, Austin Alabama 6040 315 32 7/8 10
Smith, Donovan Penn State 6060 338 34 3/8 10 5/8
Thompson, Tyrus Oklahoma 6050 324 34 7/8 10 1/4
Tomlinson, Laken Duke 6030 323 33 5/8 10 1/8
Williams, Daryl Oklahoma 6050 327 35 9 3/4
TE
Name, School, Height, Weight, Arm Length, Hand Size
Anderson, Rory "Busta" South Carolina 6050 244 32 1/4 8 3/4
Bell, Blake Oklahoma 6060 252 33 1/8 10
Bibbs, E.J. Iowa State 6020 258 31 1/8 10 1/4
Boyle, Nick Delaware 6040 268 33 3/8 10 3/8
Christian, Gerald Louisville 6030 244 32 1/2 10 3/4
Clear, Cameron Texas A&M 6060 277 33 5/8 9 5/8
Derby, A.J. Arkansas 6040 255 30 1/2 9 1/2
Heuerman, Jeff Ohio State 6050 254 33 1/4 10 1/8
James, Jesse Penn State 6070 261 33 9 3/86
Koyack, Ben Notre Dame 6050 255 32 5/8 10 3/4
Kroft, Tyler Rutgers 6060 246 33 9 5/8
O'Leary, Nick Florida State 6030 252 29 3/4 9 3/8
Pruitt, Mycole Southern Illinois 6020 251 33 1/2 10 1/4
Saxton, Wes Southern Alabama 6030 248 32 9 5/8
Sifrin, Jean UMass 6050 245 33 3/8 11
Telfer, Randall Southern Cal 6040 250 33 1/2 9 5/8
Tomlinson, Eric UTEP 6060 263 32 7/8 10
Walford, Clive Miami (FL) 6040 251 34 10 1/4
Williams, Maxx Minnesota 6037 249 33 1/2 10 3/8
PK
Name, School, Height, Weight, Arm Length, Hand Size
Baumann, Will North Carolina St. 187 32 9 1/8
Brindza, Kyle Notre Dame 6010 236 33 1/4 10
Christy, Kyle Florida 6020 202 30 8 7/8
Ficken, Sam Penn State 6020 191 31 9
Johnson, Will Texas State 6030 206 31 1/2 9
Lambo, Josh Texas A&M 6000 216 29 1/2 9
Loomis, Kyle Portland State 6020 221 32 1/4 9 7/8
Manton, Justin Louisiana-Monroe 6020 196 32 1/2 8 3/4
Pardula, Trevor Kansas 6050 227 32 5/8 9 1/2
Pinion, Bradley Clemson 6060 229 32 1/4 10 1/8
Roberts, Jared Colorado State 6010 210 30 1/8 9
Roth, Spencer Baylor 6050 227 32 1/4 9 1/2
Cardona, Joe Navy 6030 236 33 1/4 10
QB
Name, School, Height, Weight, Arm Length, Hand Size
Bennett, Bryan SE Louisiana St. 6030 211 31 9 1/2
Boone, Anthony Duke
Bridge, Brandon South Alabama
Carden, Shane East Carolina 6020 218 33 1/4 9 3/4
Fajardo, Cody Nevada
Grayson, Garrett Colorado State
Halliday, Connor Washington State
Hundley, Brett UCLA
Lovelocke, Jerry Prairie View A&M 6050 248 34 1/4 10 1/2
Mannion, Sean Oregon State
Mariota, Marcus Oregon
Marshall, Nick Auburn
Petty, Bryce Baylor
Sims, Blake Alabama
Winston, Jameis Florida State
OLine
Name, School, Height, Weight, Arm Length, Hand Size
Bond, Al Memphis 6040 303 33 3/8 10 1/4
Boyko, Brett UNLV 6070 301 32 9
Brown, Jamon Louisville 6060 323 34 3/8 9 3/4
Brown, Trenton Florida 6080 355 36 10 7/8
Cann, A.J. South Carolina 6040 313 32 5/8 10 1/4
Clemmings, T.J. Pittsburgh 6050 309 35 1/8 10 3/8
Cofield, Takoby Duke 6040 310 34 10
Collins, La'El LSU 6040 305 33 1/4 10 3/8
Crisp, Rob North Carolina St. 6060 301 34 1/2 10
Dismukes, Reese Auburn 6030 296 32 1/4 8 7/8
Donnal, Andrew Iowa 6060 313 33 1/2 10
Douglas, Jamil Arizona State 6040 304 33 3/8 10 3/4
Erving, Cameron Florida State 6050 313 34 1/8 10 3/8
Fabuluje, Tayo TCU 6060 353 34 9 7/8
Feliciano, Jon Miami (FL) 6040 323 32 3/8 9 3/4
Finney, B.J. Kansas State 6040 318 32 10
Fisher, Jake Oregon 6060 306 33 3/4 10 3/8
Flowers, Ereck Miami (FL) 6060 329 34 1/2 9 7/8
Gallik, Andy Boston College 6020 306 32 3/4 10 1/4
Garcia, Max Florida 6040 309 33 1/8 10 1/4
Gibson, Laurence Virginia Tech 6050 305 35 1/8 10 3/8
Glowinski, Mark West Virginia 6040 307 33 1/8 9 3/4
Grasu, Hronnis Oregon 6030 297 32 1/8 10 1/4
Green, Chaz Florida 6050 314 33 3/8 10 7/8
Hamilton, Chad Coastal Carolina 6020 292 34 9 3/8
Harrison, Jarvis Texas A&M 6040 330 33 1/2 9 3/4
Hart, Bobby Florida State 6050 329 33 10 1/8
Havenstein, Rob Wisconsin 6070 321 33 3/4 9 7/8
Hickey, Sean Syracuse 6050 309 32 3/4 10 1/2
Humphries, D.J. Florida 6050 307 33 5/8 10
Jackson, Tre' Florida State 6040 330 32 5/8 10 7/8
Kouandjio, Arie Alabama 6050 310 34 1/8 10 7/8
Mancz, Greg Toledo 6040 301 10
Marpet, Ali Hobart College 6040 307 33 3/8 10
Matias, Josue Florida State 6050 309 33 1/8 10
Miller, Darrian Kentucky 6050 307 33 9 3/4
Miller, John Louisville 6020 303 33 1/4 10 1/4
Morse, Mitch Missouri 6050 305 32 1/4 9 1/4
Myers, Robert Tennessee State 6050 326 33 3/4 9 1/2
Ogbuehi, Cedric Texas A&M 6050 306 35 7/8 10
Peat, Andrus Stanford 6070 313 34 3/8 10 5/8
Poole, Terry San Diego State 6050 307 33 1/4 9 1/2
Poutasi, Jeremiah Utah 6050 335 33 7/8 9 1/2
Robinson, Corey South Carolina 6070 324 35 5/8 10 3/4
Sambrailo, Ty Colorado State 6060 311 33 10
Scherff, Brandon Iowa 6050 319 33 3/8 11
Shead, Adam Oklahoma 6040 338 33 3/4 10 3/8
Shepherd, Austin Alabama 6040 315 32 7/8 10
Smith, Donovan Penn State 6060 338 34 3/8 10 5/8
Thompson, Tyrus Oklahoma 6050 324 34 7/8 10 1/4
Tomlinson, Laken Duke 6030 323 33 5/8 10 1/8
Williams, Daryl Oklahoma 6050 327 35 9 3/4
TE
Name, School, Height, Weight, Arm Length, Hand Size
Anderson, Rory "Busta" South Carolina 6050 244 32 1/4 8 3/4
Bell, Blake Oklahoma 6060 252 33 1/8 10
Bibbs, E.J. Iowa State 6020 258 31 1/8 10 1/4
Boyle, Nick Delaware 6040 268 33 3/8 10 3/8
Christian, Gerald Louisville 6030 244 32 1/2 10 3/4
Clear, Cameron Texas A&M 6060 277 33 5/8 9 5/8
Derby, A.J. Arkansas 6040 255 30 1/2 9 1/2
Heuerman, Jeff Ohio State 6050 254 33 1/4 10 1/8
James, Jesse Penn State 6070 261 33 9 3/86
Koyack, Ben Notre Dame 6050 255 32 5/8 10 3/4
Kroft, Tyler Rutgers 6060 246 33 9 5/8
O'Leary, Nick Florida State 6030 252 29 3/4 9 3/8
Pruitt, Mycole Southern Illinois 6020 251 33 1/2 10 1/4
Saxton, Wes Southern Alabama 6030 248 32 9 5/8
Sifrin, Jean UMass 6050 245 33 3/8 11
Telfer, Randall Southern Cal 6040 250 33 1/2 9 5/8
Tomlinson, Eric UTEP 6060 263 32 7/8 10
Walford, Clive Miami (FL) 6040 251 34 10 1/4
Williams, Maxx Minnesota 6037 249 33 1/2 10 3/8
PK
Name, School, Height, Weight, Arm Length, Hand Size
Baumann, Will North Carolina St. 187 32 9 1/8
Brindza, Kyle Notre Dame 6010 236 33 1/4 10
Christy, Kyle Florida 6020 202 30 8 7/8
Ficken, Sam Penn State 6020 191 31 9
Johnson, Will Texas State 6030 206 31 1/2 9
Lambo, Josh Texas A&M 6000 216 29 1/2 9
Loomis, Kyle Portland State 6020 221 32 1/4 9 7/8
Manton, Justin Louisiana-Monroe 6020 196 32 1/2 8 3/4
Pardula, Trevor Kansas 6050 227 32 5/8 9 1/2
Pinion, Bradley Clemson 6060 229 32 1/4 10 1/8
Roberts, Jared Colorado State 6010 210 30 1/8 9
Roth, Spencer Baylor 6050 227 32 1/4 9 1/2
Cardona, Joe Navy 6030 236 33 1/4 10