Post by Buldawg on Dec 8, 2014 8:37:35 GMT -5
Right now we're slotted to pick fourth. Tampa Bay and Tennessee are in front out us right now based on SOS. Both need a QB...
The Tampa Bay Buccaneers now hold the first overall pick in the 2015 NFL Draft. Following their third consecutive loss, the Buccaneers moved up to the top pick this week after the Oakland Raiders won against the San Francisco 49ers.
The win moves Oakland all the way down from No. 1 to No. 5 based on strength of schedule tiebreakers. Now that five teams have a record of 2-11, strength of schedule is going to go a long way in determining the draft order going forward.
The Tennessee Titans narrowly come in at No. 2 followed by the Jacksonville Jaguars, New York Jets and Raiders rounding out the top five picks.
Here's where things really would get interesting. If the Atlanta Falcons win on Monday night, the strength of schedule for the Buccaneers and Titans would be equal. That would lead to a coin toss for the No. 1 pick at the NFL Scouting Combine.
Now that the Buccaneers hold the top pick, for now, that soundly puts them in position to take Oregon quarterback Marcus Mariota at the top of the draft. If Tennessee stays at No. 2, it will be interesting to see if they go with Florida State's Jameis Winston with the second pick. Rookie quarterback Zach Mettenberger is reportedly out the rest of the season and may not have done enough to stop the Titans from taking a quarterback in the first round.
Current 2015 NFL Draft order:
1. Tampa Bay Buccaneers: 2-11 (.488 SOS)
2. Tennessee Titans: 2-11 (.490 SOS)
3. Jacksonville Jaguars: 2-11 (.522 SOS)
4. New York Jets: 2-11 (.549 SOS)
5. Oakland Raiders: 2-11 (.590 SOS)
6. Washington Redskins: 3-10 (.500 SOS)
7. New York Giants: 4-9 (.522 SOS)
8. Carolina Panthers: 4-8-1 (.502 SOS)
9. New Orleans Saints: 5-8 (.493 SOS)
10. Chicago Bears: 5-8 (.520 SOS)
11. Minnesota Vikings: 6-7 (.475 SOS)
12. St. Louis Rams: 6-7 (.541 SOS)
13. Houston Texans: 7-6 (.442 SOS)
14. Cleveland Browns: 7-6 (.463 SOS)
15. Miami Dolphins: 7-6 (.500 SOS)
16. Buffalo Bills: 7-6 (.520 SOS)
17. Kansas City Chiefs: 7-6 (.522 SOS)
18. San Francisco 49ers: 7-6 (.541 SOS)
19. Baltimore Ravens: 8-5 (.485 SOS)
20. Dallas Cowboys: 9-4 (.452 SOS)
Team projected to make the playoffs:
21. Atlanta Falcons 5-7 (.478 SOS)
22. San Diego Chargers: 8-4 (.507 SOS)
23. Pittsburgh Steelers: 8-5 (.453 SOS)
24. Indianapolis Colts: 9-4 (.473 SOS)
25. Cincinnati Bengals: 8-4-1 (.495 SOS)
26. Detroit Lions: 9-4 (.470 SOS)
27. Philadelphia Eagles: 9-4 (.473 SOS)
28. Seattle Seahawks: 9-4 (.544 SOS)
29. Green Bay Packers: 9-3 (.485 SOS)
30. New England Patriots: 9-3 (.512 SOS)
31. Arizona Cardinals: 10-3 (.522 SOS)
32. Denver Broncos: 10-3 (.532 SOS)
link
The Tampa Bay Buccaneers now hold the first overall pick in the 2015 NFL Draft. Following their third consecutive loss, the Buccaneers moved up to the top pick this week after the Oakland Raiders won against the San Francisco 49ers.
The win moves Oakland all the way down from No. 1 to No. 5 based on strength of schedule tiebreakers. Now that five teams have a record of 2-11, strength of schedule is going to go a long way in determining the draft order going forward.
The Tennessee Titans narrowly come in at No. 2 followed by the Jacksonville Jaguars, New York Jets and Raiders rounding out the top five picks.
Here's where things really would get interesting. If the Atlanta Falcons win on Monday night, the strength of schedule for the Buccaneers and Titans would be equal. That would lead to a coin toss for the No. 1 pick at the NFL Scouting Combine.
Now that the Buccaneers hold the top pick, for now, that soundly puts them in position to take Oregon quarterback Marcus Mariota at the top of the draft. If Tennessee stays at No. 2, it will be interesting to see if they go with Florida State's Jameis Winston with the second pick. Rookie quarterback Zach Mettenberger is reportedly out the rest of the season and may not have done enough to stop the Titans from taking a quarterback in the first round.
Current 2015 NFL Draft order:
1. Tampa Bay Buccaneers: 2-11 (.488 SOS)
2. Tennessee Titans: 2-11 (.490 SOS)
3. Jacksonville Jaguars: 2-11 (.522 SOS)
4. New York Jets: 2-11 (.549 SOS)
5. Oakland Raiders: 2-11 (.590 SOS)
6. Washington Redskins: 3-10 (.500 SOS)
7. New York Giants: 4-9 (.522 SOS)
8. Carolina Panthers: 4-8-1 (.502 SOS)
9. New Orleans Saints: 5-8 (.493 SOS)
10. Chicago Bears: 5-8 (.520 SOS)
11. Minnesota Vikings: 6-7 (.475 SOS)
12. St. Louis Rams: 6-7 (.541 SOS)
13. Houston Texans: 7-6 (.442 SOS)
14. Cleveland Browns: 7-6 (.463 SOS)
15. Miami Dolphins: 7-6 (.500 SOS)
16. Buffalo Bills: 7-6 (.520 SOS)
17. Kansas City Chiefs: 7-6 (.522 SOS)
18. San Francisco 49ers: 7-6 (.541 SOS)
19. Baltimore Ravens: 8-5 (.485 SOS)
20. Dallas Cowboys: 9-4 (.452 SOS)
Team projected to make the playoffs:
21. Atlanta Falcons 5-7 (.478 SOS)
22. San Diego Chargers: 8-4 (.507 SOS)
23. Pittsburgh Steelers: 8-5 (.453 SOS)
24. Indianapolis Colts: 9-4 (.473 SOS)
25. Cincinnati Bengals: 8-4-1 (.495 SOS)
26. Detroit Lions: 9-4 (.470 SOS)
27. Philadelphia Eagles: 9-4 (.473 SOS)
28. Seattle Seahawks: 9-4 (.544 SOS)
29. Green Bay Packers: 9-3 (.485 SOS)
30. New England Patriots: 9-3 (.512 SOS)
31. Arizona Cardinals: 10-3 (.522 SOS)
32. Denver Broncos: 10-3 (.532 SOS)
link