Post by Lithfan on Nov 25, 2014 9:34:55 GMT -5
16 more invitees accepted bids:
Dres Anderson | WR | Utah: Has missed most of 2014 season with a knee injury. He had 355 yards and four touchdowns before injury and ranks fifth in school history with 2,077 yards. Son of former NFL receiver Flipper Anderson. Will participate in January if knee is healthy.
Stephone Anthony | LB | Clemson: Second team All-ACC last season; leads Tigers in tackles this year with 71 (9.5 for loss); also has 2.5 sacks and two interceptions.
E.J. Bibbs | TE | Iowa St.: Leading receiver for Cyclones with 45 receptions for 382 yards and team-high eight touchdowns. Junior college transfer in 2013 posted one of the best seasons by a tight end in ISU history, ranking second on the team in catches (39) and receiving yards (462); named Second-Team All-Big 12 by the AP and Coaches in 2013.
Nick Boyle | TE | Delaware: One of the top tight ends in FCS; has 37 receptions for 304 yards and four touchdowns in 2014.
Jamison Crowder | WR | Duke: First team All-ACC in 2013, has team-high 70 receptions for 840 yards and five touchdowns. Also, a second team All-American as a kick returner last year and has one punt return for a touchdown in 2014.
Reese Dismukes | C | Auburn: One of six semifinalists for the Outland Trophy (nation’s top interior lineman); semifinalist for Lombardi Award (best lineman); Spanish Fort native has 48 starts in his career at Auburn.
Jake Fisher | OL | Oregon: Two-time honorable mention All Pac-12 and has been stabilizing force at left tackle for the No. 2 Ducks this season.
Grady Jarrett | DL | Clemson: Has 40 tackles (6.5 for loss), 1.5 sacks in 2014. Watch list member for Bednarik Award, Lombardi Award, Nagurski Trophy and Outland Trophy.
Kevin Johnson | CB | Wake Forest: An honorable mention All-ACC performer in 2013, has 43 tackles (3.5 for loss) this season to go with one interception and six pass breakups.
Vince Mayle | WR | Washington State: Semifinalist for the Biletnikoff Award (best receiver). Has a school record 101 receptions and 1,404 yards through 11 games this season.
Joey Mbu | DT |Houston: Has recorded 29 tackles (4.5 for loss), two sacks and an interception in 2014.
Ifo Ekpre-Olomu | CB | Oregon: All-American, two-time first team All-Pac-12 defensive back and semifinalist for the Jim Thorpe Award (best defensive back), Lott IMPACT Award (best defensive player, including character) and Bednarik Award (best defensive player). Recently rated as eight-best player in country by NFL.com.
SAVAGE: Ifo opted to return for his senior year and has helped the Ducks get back to the top of the college football rankings again this season. He has quickness, ball skills and very good instincts.
Owamagbe Odighizuwa | DL | UCLA: Pronounced Oh-wah-MAH-bay Oh-DIGGY-zoo-wah. Has 50 tackles (9.5 for loss) and five sacks in 2014.
SAVAGE: Owamagbe has been an understate performer for the Bruins from his defensive end position. He is very powerful and always gives effort on every play.
Eric Rowe | DB | Utah: Made switch from safety to corner this season and has 53 tackles (three for loss), one interception and 10 pass breakups.
Laken Tomlinson | OL | Duke: One of the top guard prospects for 2015 NFL Draft; named to Outland and Lombardi Trophy watch list.
Gabe Wright | DL | Auburn: Preseason All-SEC selection has posted 22 tackles, (four for loss), one sack and 10 quarterback hurries.
Dres Anderson | WR | Utah: Has missed most of 2014 season with a knee injury. He had 355 yards and four touchdowns before injury and ranks fifth in school history with 2,077 yards. Son of former NFL receiver Flipper Anderson. Will participate in January if knee is healthy.
Stephone Anthony | LB | Clemson: Second team All-ACC last season; leads Tigers in tackles this year with 71 (9.5 for loss); also has 2.5 sacks and two interceptions.
E.J. Bibbs | TE | Iowa St.: Leading receiver for Cyclones with 45 receptions for 382 yards and team-high eight touchdowns. Junior college transfer in 2013 posted one of the best seasons by a tight end in ISU history, ranking second on the team in catches (39) and receiving yards (462); named Second-Team All-Big 12 by the AP and Coaches in 2013.
Nick Boyle | TE | Delaware: One of the top tight ends in FCS; has 37 receptions for 304 yards and four touchdowns in 2014.
Jamison Crowder | WR | Duke: First team All-ACC in 2013, has team-high 70 receptions for 840 yards and five touchdowns. Also, a second team All-American as a kick returner last year and has one punt return for a touchdown in 2014.
Reese Dismukes | C | Auburn: One of six semifinalists for the Outland Trophy (nation’s top interior lineman); semifinalist for Lombardi Award (best lineman); Spanish Fort native has 48 starts in his career at Auburn.
Jake Fisher | OL | Oregon: Two-time honorable mention All Pac-12 and has been stabilizing force at left tackle for the No. 2 Ducks this season.
Grady Jarrett | DL | Clemson: Has 40 tackles (6.5 for loss), 1.5 sacks in 2014. Watch list member for Bednarik Award, Lombardi Award, Nagurski Trophy and Outland Trophy.
Kevin Johnson | CB | Wake Forest: An honorable mention All-ACC performer in 2013, has 43 tackles (3.5 for loss) this season to go with one interception and six pass breakups.
Vince Mayle | WR | Washington State: Semifinalist for the Biletnikoff Award (best receiver). Has a school record 101 receptions and 1,404 yards through 11 games this season.
Joey Mbu | DT |Houston: Has recorded 29 tackles (4.5 for loss), two sacks and an interception in 2014.
Ifo Ekpre-Olomu | CB | Oregon: All-American, two-time first team All-Pac-12 defensive back and semifinalist for the Jim Thorpe Award (best defensive back), Lott IMPACT Award (best defensive player, including character) and Bednarik Award (best defensive player). Recently rated as eight-best player in country by NFL.com.
SAVAGE: Ifo opted to return for his senior year and has helped the Ducks get back to the top of the college football rankings again this season. He has quickness, ball skills and very good instincts.
Owamagbe Odighizuwa | DL | UCLA: Pronounced Oh-wah-MAH-bay Oh-DIGGY-zoo-wah. Has 50 tackles (9.5 for loss) and five sacks in 2014.
SAVAGE: Owamagbe has been an understate performer for the Bruins from his defensive end position. He is very powerful and always gives effort on every play.
Eric Rowe | DB | Utah: Made switch from safety to corner this season and has 53 tackles (three for loss), one interception and 10 pass breakups.
Laken Tomlinson | OL | Duke: One of the top guard prospects for 2015 NFL Draft; named to Outland and Lombardi Trophy watch list.
Gabe Wright | DL | Auburn: Preseason All-SEC selection has posted 22 tackles, (four for loss), one sack and 10 quarterback hurries.